S16 agriculture uav drones for sale spray idar use APP control
Additional information
| Wheelbase(mm) | 1520 |
|---|---|
| Expand Size(mm) | 1160X1160X457.5mm(No pulp) |
| Operating Voltage | 51.8V(14S) |
| Weight(without battery) | 14.3kg |
| Load | 16L |
| Flight speed | 0-10m/s |
| Spray Pattern | 4-5m |
| Maximum takeoff weight | >38kg |
| Spray System | Sprinkler system, 4 pressure nozzles or 5 |
| Maximum Pump pressure | 1MPA |
| Spray Flow | Sprinkler system, 4 pressure nozzles or 5 |
| Flight Duration | 15-20min(Normal spraying operation time) |
| Work efficiency | 10600-13300m²/Sorting |















